Processing Facility
Machinery and processing method from raw material receiving to shipment.

Processing & Cook Plant
Clean stainless steel processing floor with cook plant support for value-added seafood products.
Safe food begins with controlled raw material
Raw shrimps and fishes are transported by refrigerated van using adequate ice and proper temperature. Traceability documents are preserved for buyer requirements.
Machinery and facility highlights
Select any machinery, facility photo or capacity card to view its full details.

Grasso Compressor
Digital Grasso compressor system supports cold-chain control across the processing line.

Contact Plate Freezer
Jackstone and Sanyo contact plate freezers support block frozen shrimp and fish production.

IQF & Cooking Zone
Spiral IQF and cooking operation area for individually quick frozen and cooked shrimp products.

Water Chiller & Flake Ice
Auto water chiller, flake ice maker and chilled water support hygienic processing conditions.

Cook Plant
Clean processing floor with stainless steel equipment for receiving, processing and cooked product handling.

PND / Tail Processing
Skilled team handling value-added shrimp products for export buyers.
Plate Freezing
3 contact plate freezers: Jackstone U.K. 6 MT/day + 6 MT/day and Sanyo Japan 3 MT/day.
Spiral IQF Freezer
DANTECH / Denmark spiral IQF freezing support for individually quick frozen products.
Frozen Storage
350 MT Grasso cooler storage plus 300 MT prefabricated insulated storage.
Shrimp Cooking
Shrimp cooking unit with 500 Kg/hr steam boiler support.
| Machinery / Facility | Origin | Quantity | Capacity |
|---|---|---|---|
| Contact Plate Freezer-1 | Jackstone, U.K. | 1 | 6 MT/day |
| Contact Plate Freezer-2 | Jackstone, U.K. | 1 | 6 MT/day |
| Contact Plate Freezer-3 | Sanyo, Japan | 1 | 3 MT/day |
| Spiral IQF Freezer | DANTECH, Denmark | 1 | 500 Kg/day |
| Double-stage Digital Compressor, 4 Cylinder | Grasso, Holland | 4 Nos | Cold-chain support |
| Single-stage Digital Compressor, 6 Cylinder | Grasso, Holland | 1 No | Cold-chain support |
| Power Generator | Petbow, Singapore | 1 No | 350 KVA |
| Deep Water Pump | KSB, India | 1 No | 75,000 gallon/hour |
| Deep Water Pump | Italy | 1 No | 25,000 gallon/hour |
| UV Treatment for Water | Not specified | 2 Nos | 1,100 gallon/minute |
| Flake Ice Maker | Not specified | 1 | 15 MT/day |
| Water Treatment Plant | Not specified | 1 | 1,100 gallon/minute |
| Metal Detector | China | 2 | Detection 3 mm |
| Frozen Storage, Grasso Cooler | Grasso | 3 | 350 MT |
| Frozen Storage, Prefabricated Insulated Panel | Not specified | 1 | 300 MT |
| Shrink Wrapping Machine | China | 3 | 100 packs/hr each |
| Automatic Poly Bag Sealing Machine | China | 2 | 200 bags/hr |
| Shrimp Cooking Unit | China | 1 | 500 Kg/hr |
| Steam Boiler | U.K. | 1 | 500 Kg/hr |
| Water Chiller | Grasso, Thailand | 1 | 3,000 gallon/hour |

